Flybe January Sale – 6% to 25% off a number of routes
UK carrier Flybe has today launched a “January sale” on a large number of its routes. The discount varies from a slightly miserly 6% to a substantial 25% off flight costs. Notably, however, 25% is the most widely applied discount.
Unlike previous Flybe sales, the discount does apply to the Flybe routes operated by Loganair, Stobart Air and selected routes operated by Air France.
The full list of routes, and the applicable discount, is here. You need to book by midnight GMT on 14 January 2015, but the window to fly is very wide – you can travel any time between 4 February and 15 July 2015. Routes with the full 25% off are as follows:
Aberdeen | Belfast City |
Aberdeen | Jersey |
Aberdeen | Leeds Bradford |
Aberdeen | Southampton |
Belfast City | Aberdeen |
Belfast City | Edinburgh |
Belfast City | Exeter |
Belfast City | Glasgow Intl. |
Belfast City | Inverness |
Belfast City | Liverpool |
Belfast City | Newcastle |
Belfast City | Newquay |
Birmingham | Cologne |
Birmingham | Isle of Man |
Birmingham | Knock – Ireland West |
Birmingham | Newquay |
Birmingham | Waterford |
Bournemouth | Amsterdam |
Bournemouth | Biarritz |
Bournemouth | Paris CDG |
Bournemouth | Deauville |
Bournemouth | Dublin |
Bournemouth | Glasgow Intl. |
Bournemouth | Jersey |
Bournemouth | Manchester |
Bournemouth | Toulon Cote d’azur |
Cardiff | Jersey |
Dundee | London Stansted |
Deauville | Bournemouth |
Dublin | Bournemouth |
Dublin | Exeter |
Dublin | Inverness |
Dublin | London City |
Dublin | London Southend |
Edinburgh | Belfast City |
Edinburgh | Exeter |
Edinburgh | Manchester |
Edinburgh | Norwich |
East Midlands | Jersey |
Exeter | Belfast City |
Exeter | Dublin |
Exeter | Edinburgh |
Exeter | Guernsey |
Exeter | Jersey |
Exeter | London City |
Exeter | Newcastle |
Guernsey | Exeter |
Guernsey | Norwich |
Guernsey | Southampton |
Glasgow Intl. | Belfast City |
Glasgow Intl. | Bournemouth |
Glasgow Intl. | Leeds Bradford |
Glasgow Intl. | Manchester |
Inverness | Belfast City |
Inverness | Dublin |
Inverness | Manchester |
Isle of Man | Birmingham |
Isle of Man | Liverpool |
Isle of Man | Manchester |
Isle of Man | London Stansted |
Jersey | Aberdeen |
Jersey | Bournemouth |
Jersey | Cardiff |
Jersey | East Midlands |
Jersey | Exeter |
Jersey | Leeds Bradford |
Jersey | Norwich |
Jersey | Southampton |
Leeds Bradford | Aberdeen |
Leeds Bradford | Glasgow Intl. |
Leeds Bradford | Jersey |
Leeds Bradford | Southampton |
London City | Dublin |
London City | Exeter |
Liverpool | Belfast City |
Liverpool | Isle of Man |
Manchester | Bournemouth |
Manchester | Edinburgh |
Manchester | Glasgow Intl. |
Manchester | Inverness |
Manchester | Isle of Man |
Manchester | Knock – Ireland West |
Manchester | Norwich |
Newcastle | Belfast City |
Newcastle | Exeter |
Newcastle | London Stansted |
Knock – Ireland West | Birmingham |
Knock – Ireland West | Manchester |
Newquay | Belfast City |
Newquay | Birmingham |
Newquay | London Stansted |
Norwich | Edinburgh |
Norwich | Guernsey |
Norwich | Jersey |
Norwich | Manchester |
London Southend | Caen – Normandy |
London Southend | Dublin |
London Southend | Munster Osnabruck |
London Southend | Groningen |
London Southend | Rennes |
Southampton | Aberdeen |
Southampton | Guernsey |
Southampton | Jersey |
Southampton | Leeds Bradford |
Southampton | Limoges |
Southampton | La Rochelle |
London Stansted | Dundee |
London Stansted | Isle of Man |
London Stansted | Newcastle |
London Stansted | Newquay |
Waterford | Birmingham |
Sadly, once again the beach landing option at Barra doesn’t make the discount list.
Do not forget that you can now earn Avios on Flybe flights.